<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxicological &#38; Environmental Associates, Inc.&#187; What&#8217;s Hot</title>
	<atom:link href="http://www.teainconline.com/news/category/whats-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teainconline.com/news</link>
	<description>Enhancing Natural Restoration Through Cutting-Edge Remediation, Risk Assessment &#38; Risk Management Consulting.</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEA, INC. AND JODER CONSULTING</title>
		<link>http://www.teainconline.com/news/2011/08/31/tea-inc-and-joder-consulting/</link>
		<comments>http://www.teainconline.com/news/2011/08/31/tea-inc-and-joder-consulting/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:21:17 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.teainconline.com/news/?p=161</guid>
		<description><![CDATA[TEA, Inc./RemQuest announces an agreement with JODER Consulting, Inc. (JODER) which establishes a vehicle through which our green and sustainable remediation products and services can be purchased through an SDVOSB to contractors working on Federal sites. This agreement offers a definite advantage to our customers when pursuing government contracts. JODER was established by General Joe [...]]]></description>
			<content:encoded><![CDATA[<p>TEA, Inc./RemQuest announces an agreement with JODER Consulting, Inc. (JODER) which establishes a vehicle through which our green and sustainable remediation products and services can be purchased through an SDVOSB to contractors working on Federal sites. This agreement offers a definite advantage to our customers when pursuing government contracts.</p>
<p>JODER was established by General Joe Oder, a retired U.S. Army Brigadier General, and is a certified Service Disabled Veteran Owned Small Business (SDVOSB), located in Destin, Florida. Gen. Oder’s background in the U.S. Army has given him the necessary project management skills and understanding of the federal marketplace to prepare and deliver products to government standards on time and within budget.</p>
<p>According to Gen. Oder, “the marketing agreement between JODER and TEA, Inc./RemQuest will afford the federal marketplace direct access to some of the world’s premier environmental remediation products for use at federal facilities in the United States and around the globe. Not only will we be able to help the federal government with their environmental remediation concerns, we’ll also be helping the government meet their socioeconomic goals and Executive Order 13360 which directs that at least 3 percent of all federal agencies’ contracting dollars go to businesses owned by service-disabled veteran-owned businesses. As such, coupling JODER’s strategy consultants and contracting vehicles with TEA, Inc./RemQuest’s line of green and sustainable environmental remediation products and technologies provides a common sense approach to environmental problem solving.”</p>
<p>For more information on this newly established alliance, contact Dr. Brad Droy at bdroy@teainconline.com or 850-231-1939.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2011/08/31/tea-inc-and-joder-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCTS DIVISION</title>
		<link>http://www.teainconline.com/news/2011/05/24/new-products-division/</link>
		<comments>http://www.teainconline.com/news/2011/05/24/new-products-division/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:53:25 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.teainconline.com/news/?p=149</guid>
		<description><![CDATA[RemQuest is the newly established products division of TEA, Inc. The goal in forming RemQuest was to focus on the marketing of our current products and the research and development of new remediation products that fit with our commitment to green and sustainable remediation. RemQuest offers a variety of products focused on the destruction of [...]]]></description>
			<content:encoded><![CDATA[<p>RemQuest is the newly established products division of TEA, Inc. The goal in forming RemQuest was to focus on the marketing of our current products and the research and development of new remediation products that fit with our commitment to green and sustainable remediation. RemQuest offers a variety of products focused on the destruction of environmental contaminants in place (<em>in-situ</em>), utilizing natural processes and eliminating the need for contaminant transfer in obtaining remediation goals.</p>
<p> The objective at RemQuest is to seamlessly interact with environmental consultants and other end users of remediation products to enhance their remediation capabilities and optimize the effectiveness of their remedial designs.</p>
<p>Click on this link (<a href="http://www.remquestonline.com">www.remquestonline.com</a>) to visit the RemQuest website for additional information, or contact Mr. Wes Theriot at 225-767-3819 or <a href="mailto:wtheriot@remquestonline.com">wtheriot@remquestonline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2011/05/24/new-products-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnPhySys IMPLEMENTED AT OPERATING CHEMICAL PLANT</title>
		<link>http://www.teainconline.com/news/2011/05/24/enphysys-implemented-at-operating-chemical-plant/</link>
		<comments>http://www.teainconline.com/news/2011/05/24/enphysys-implemented-at-operating-chemical-plant/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:49:31 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.teainconline.com/news/?p=145</guid>
		<description><![CDATA[TEA, Inc. recently implemented an ENGINEERED_PHYTOREMEDIATIONSM pilot study (EnPhySysSM) at an active chemical facility on the West coast. The plantation consists of 80 trees, including 13 different species. The purpose of the pilot study is to evaluate and select a species of tree(s) to hydraulically control groundwater at the site. The trees were planted in [...]]]></description>
			<content:encoded><![CDATA[<p>
<P>TEA, Inc. recently implemented an <EM>ENGINEERED_PHYTOREMEDIATION<SUP>SM</SUP> </EM>pilot study (<EM>EnPhySys<SUP>SM</SUP></EM>) at an active chemical facility on the West coast. The plantation consists of 80 trees, including 13 different species. The purpose of the pilot study is to evaluate and select a species of tree(s) to hydraulically control groundwater at the site. The trees were planted in closed bottom <EM><STRONG>TreeWell</STRONG><SUP>®</SUP></EM> units with metered water supplies. The observed transpiration rates and viability of the various species of trees will be used to design a full scale <EM>ENGINEERED_PHYTOREMEDIATION<SUP>SM</SUP></EM>&nbsp; system to affect hydraulic control of groundwater. TEA, Inc. is one of the few remediation companies able to fully implement an <EM>ENGINEERED_PHYTOREMEDIATION<SUP>SM</SUP></EM>&nbsp;project at an active industrial/chemical facility. The TEA, Inc. team was able to meet the stringent safety and health requirements set forth by OSHA, Cal OSHA and the client.</P></p>
<p><P>To learn more about the benefits of <EM>EnPhySys<SUP>SM</SUP></EM>, please contact Mr. Wes Theriot at 225-767-3819 or <A href="mailto:wtheriot@teainconline.com" mce_href="mailto:wtheriot@teainconline.com">wtheriot@teainconline.com</A>.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2011/05/24/enphysys-implemented-at-operating-chemical-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTABLISHING GREEN STANDARDS IN 2010</title>
		<link>http://www.teainconline.com/news/2010/08/06/establishing-green-standards-in-2010/</link>
		<comments>http://www.teainconline.com/news/2010/08/06/establishing-green-standards-in-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:14:18 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.teainconline.com/news/?p=113</guid>
		<description><![CDATA[TEA is dedicated to the pursuit of green and sustainable remediation technologies. There is much discussion over the term &#8220;green.&#8221; What makes something &#8220;green&#8221; and how &#8220;green&#8221; is it? Dr. Brad Droy, President and CEO of TEA, is currently serving on a subcommittee of the ASTM International&#8217;s Environmental Assessment, Risk Management and Corrective Action Committee. [...]]]></description>
			<content:encoded><![CDATA[<p>TEA is dedicated to the pursuit of green and sustainable remediation technologies. There is much discussion over the term &#8220;green.&#8221; What makes something &#8220;green&#8221; and how &#8220;green&#8221; is it? Dr. Brad Droy, President and CEO of TEA, is currently serving on a subcommittee of the ASTM International&#8217;s Environmental Assessment, Risk Management and Corrective Action Committee. He is working in cooperation with other participants on the E50.04 subcommittee to develop a proposed new standard, &#8220;<a href="http://www.astm.org/DATABASE.CART/WORKITEMS/WK23495.htm" target="_self">Green and Sustainable Site Assessment and Cleanup</a>&#8220;. These standards are based on a list of green cleanup core elements developed by the Environmental Protection Agency (EPA). ASTM International states that &#8220;the goal of the standard guide is to first provide useful information on environmental/green, economic, and social aspects that can be used within the site assessment and cleanup process and also to present a scalable framework to include these aspects within the decision making process under various cleanup programs thus addressing green and sustainable remediation (GSR) practices.&#8221;</p>
<p>For more information on TEA&#8217;s implementation of green technologies, contact Dr. Droy at 225-767-3880 or bdroy@teainconline.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2010/08/06/establishing-green-standards-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISIANA&#8217;S SERP</title>
		<link>http://www.teainconline.com/news/2010/08/06/louisiana%e2%80%99s-serp/</link>
		<comments>http://www.teainconline.com/news/2010/08/06/louisiana%e2%80%99s-serp/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:13:53 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.teainconline.com/news/?p=111</guid>
		<description><![CDATA[The Louisiana Department of Natural Resources, Office of Conservation, has developed Site Evaluation and Remediation Procedures (SERP) for evaluating and remediating contamination at oil and gas exploration and production (E&#38;P) sites. The proposed SERP Manual closely parallels the Risk Evaluation/Corrective Action Program (RECAP) procedures for Underground Storage Tanks (USTs) developed by the Louisiana Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Department of Natural Resources, Office of Conservation, has developed Site Evaluation and Remediation Procedures (SERP) for evaluating and remediating contamination at oil and gas exploration and production (E&amp;P) sites. The proposed SERP Manual closely parallels the Risk Evaluation/Corrective Action Program (RECAP) procedures for Underground Storage Tanks (USTs) developed by the Louisiana Department of Environmental Quality (LDEQ). However, there are important differences to accommodate the unique characteristics of oilfield wastes. Dr. Linda Cummings of TEA, and Kai Midboe, Esq. of McGlinchey Stafford Law Firm have written a paper to provide an understanding of the SERP process and how this manual will apply to and potentially impact typical E&amp;P site investigation and remediation. This paper was recently published in the <a title="Louisiana Oil &amp; Gas Association (LOGA) Industry News" href="http://www.nxtbook.com/nxtbooks/naylor/LOGT0210/index.php#/44">Louisiana Oil &amp; Gas Association (LOGA) Industry News</a> and posted on the <a title="LexisNexis website" href="http://http://www.lexisnexis.com/Community/emergingissues/blogs/oilgasandenergylaw/default.aspx">LexisNexis website</a>.For more information on the new SERP manual and how it may affect you, please contact Dr. Cummings at 225-767-3880 or <a href="mailto:lcummings@teainconline.com">lcummings@teainconline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2010/08/06/louisiana%e2%80%99s-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PCB REMEDIATION TECHNOLOGY</title>
		<link>http://www.teainconline.com/news/2010/01/18/new-pcb-remediation-technology/</link>
		<comments>http://www.teainconline.com/news/2010/01/18/new-pcb-remediation-technology/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:56:16 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://teainconline.com/news/?p=92</guid>
		<description><![CDATA[TEA has recently signed a licensing agreement with the U. S. National Aeronautics and Space Administration (NASA) to produce, distribute, and continue developmental work on the patented Activated Metal Treatment System (AMTS) technology. The technology has been demonstrated at multiple sites, including NASA&#8217;s Marshall Space Flight Center, Cape Canaveral Air Force Station, and Badger Army [...]]]></description>
			<content:encoded><![CDATA[<p>TEA has recently signed a licensing agreement with the U. S. National Aeronautics and Space Administration (NASA) to produce, distribute, and continue developmental work on the patented Activated Metal Treatment System (AMTS) technology. The technology has been demonstrated at multiple sites, including NASA&#8217;s Marshall Space Flight Center, Cape Canaveral Air Force Station, and Badger Army Ammunition Plant. The AMTS technology consists of an activated metal within a solvent system and a thickening agent to form a paste. The technology extracts PCB&#8217;s from materials such as paints and soils. The extracted PCB&#8217;s react with the activated metal and are degraded into benign by-products. TEA is scheduled to implement a pilot study on a site in the Northeastern United States in early 2010.</p>
<p>For more information on this new technology, contact Dr. Greg Booth at gbooth@teainconline.com or 225-767-3880.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2010/01/18/new-pcb-remediation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnPhySys &#8211; ENGINEERED PHYTOREMEDIATION SYSTEM</title>
		<link>http://www.teainconline.com/news/2009/08/06/enphysys-engineered-phytoremediation-system/</link>
		<comments>http://www.teainconline.com/news/2009/08/06/enphysys-engineered-phytoremediation-system/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:18:07 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://teainconline.com/news/?p=69</guid>
		<description><![CDATA[Toxicological &#38; Environmental Associates, Inc. (TEA) is a leader in the design and implementation of engineered phytoremediation systems. TEA has enhanced and extended the effectiveness of standard phytoremediation by utilizing patented and proprietary technologies which direct root growth to achieve outstanding results. We&#8217;ve termed our unique approach EnPhySys. EnPhySys¬† is an excellent &#8220;green&#8221; technology that [...]]]></description>
			<content:encoded><![CDATA[<p>Toxicological &amp; Environmental Associates, Inc. (TEA) is a leader in the design and implementation of engineered phytoremediation systems. TEA has enhanced and extended the effectiveness of standard phytoremediation by utilizing patented and proprietary technologies which direct root growth to achieve outstanding results. We&#8217;ve termed our unique approach <strong><em>EnPhySys</em></strong>.</p>
<p><strong><em>EnPhySys</em></strong>¬† is an excellent &#8220;green&#8221; technology that can be successfully implemented almost anywhere. TEA currently has numerous projects underway in the United States and Canada, and current proposed work will significantly increase our number of engineered phytoremediation projects in 2010. Several of these projects combine other remediation technologies such as bioremediation and Emulsified Zero-Valent Iron (EZVI). The ability to combine these technologies is one of the most important benefits to using an engineered phytoremediation approach in solving your environmental cleanup issues.</p>
<p>For more information on this environmentally friendly technology, contact Dr. Brad Droy at 225-767-3880 or <a href="mailto:bdroy@teainconline.com">bdroy@teainconline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2009/08/06/enphysys-engineered-phytoremediation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATES TO EZVI MANUFACTURING FACILITY</title>
		<link>http://www.teainconline.com/news/2009/08/03/updates-to-ezvi-manufacturing-facility-2/</link>
		<comments>http://www.teainconline.com/news/2009/08/03/updates-to-ezvi-manufacturing-facility-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:49:43 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://teainconline.com/news/?p=64</guid>
		<description><![CDATA[TEA has recently made significant updates and improvements to our EZVI manufacturing facility. Mr. Gary Booth has been hired as Manufacturing Supervisor, and he is responsible for daily operations and maintenance of the manufacturing equipment and facility, as well as raw material inventories and storage. TEA has completed equipment upgrades and manufacturing process refinements that [...]]]></description>
			<content:encoded><![CDATA[<p>TEA has recently made significant updates and improvements to our EZVI manufacturing facility. Mr. Gary Booth has been hired as Manufacturing Supervisor, and he is responsible for daily operations and maintenance of the manufacturing equipment and facility, as well as raw material inventories and storage. TEA has completed equipment upgrades and manufacturing process refinements that currently enable us to produce over 1,000,000 gallons of EZVI annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2009/08/03/updates-to-ezvi-manufacturing-facility-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEA LAUNCHES EMERGY ANALYSIS CONSULTING SERVICES GROUP</title>
		<link>http://www.teainconline.com/news/2008/01/16/tea-launches-emergy-analysis-consulting-services-group/</link>
		<comments>http://www.teainconline.com/news/2008/01/16/tea-launches-emergy-analysis-consulting-services-group/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:52:30 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://teainconline.com/news/?p=32</guid>
		<description><![CDATA[Emergy Analysis is a formal methodology to equate economic worth of man-made structures, public services and assets to the services and assets provided by the environment. The economic value of natural resources is typically underestimated by classic economic analyses, which makes it difficult to justify the expenditures of large sums of monies for natural resource [...]]]></description>
			<content:encoded><![CDATA[<p>Emergy Analysis is a formal methodology to equate economic worth of man-made structures, public services and assets to the services and assets provided by the environment. The economic value of natural resources is typically underestimated by classic economic analyses, which makes it difficult to justify the expenditures of large sums of monies for natural resource restoration projects for a perceived small return on investment. A full accounting of ecosystem services and the variable value of these services based on geographic position within the ecosystem construct must be identified if a true accounting of landscape value is to be determined. This accounting of economic values across a wide variety of resources, both man-made and natural, is achievable using the formal process of Emergy Analysis (Odum, 1996, 1998, 2000). Emergy accounting is particularly well suited for ‚Äúpublic works‚Äù projects involving environmental restoration, and comparison of land use types.</p>
<p><img src="http://teainconline.com/news/wp-content/uploads/2008/01/emergy.jpg" alt="emergy.jpg" style="width:500px;" /></p>
<p>Emergy (spelled with an ‚Äúm‚Äù) is defined as a measure of the available energy required, directly and indirectly, to make a product or service. The quality of anything is measured by the emergy per unit and thus the real wealth of both man-made and environmental resources is measured directly. It is a way of calculating the value of both natural and man-made items on an equal basis and indicates their true contribution to the human economy. Emergy per unit of money measures real wealth buying power and is used to calculate emdollars, the economic equivalent used to compare ecosystem services.</p>
<p><a href="http://teainconline.com/news/wp-content/uploads/2008/01/emergy.jpg" title="emergy.jpg"></a></p>
<p>TEA professionals have used Emergy Analysis in <state w:st="on"></state>Florida and Alabama, and are well equipped to apply this technology to your particular situation. Please contact Dr. Don Blancher at 251-219-4161 or <a href="mailto:dblancher@teainconline.com" title="blocked::mailto:dblancher@teainconline.com">dblancher@teainconline.com</a> for more information on the benefits of Emergy Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2008/01/16/tea-launches-emergy-analysis-consulting-services-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBSURFACE DELINEATION TECHNOLOGIES</title>
		<link>http://www.teainconline.com/news/2008/01/09/subsurface-delineation-technologies/</link>
		<comments>http://www.teainconline.com/news/2008/01/09/subsurface-delineation-technologies/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:11:55 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://teainconline.com/news/?p=30</guid>
		<description><![CDATA[TEA can provide high quality subsurface groundwater and soil contaminant delineation services utilizing proprietary non-invasive techniques.¬† These remote sensing technologies have been utilized to delineate subsurface dissolved plumes, NAPLs, and pipeline leaks.¬† TEA works closely with their clients to understand the problems associated with each site and then designs the subsurface delineation using a layered [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">TEA can provide high quality subsurface groundwater and soil contaminant delineation services utilizing proprietary non-invasive techniques.¬† These remote sensing technologies have been utilized to delineate subsurface dissolved plumes, NAPLs, and pipeline leaks.¬† TEA works closely with their clients to understand the problems associated with each site and then designs the subsurface delineation using a layered technology approach.¬† Imagine having an image of the subsurface contaminant distribution at your site prior to remedial design!¬† These technologies can provide critical site information for designing <em>in-situ</em> remedial approaches.</font><font face="Times New Roman">¬†</font></p>
<p><font face="Times New Roman">For further information on ways to implement these technologies within your given situation, please contact Dr. Greg Booth at 225-767-3880 or </font><a href="mailto:gbooth@teainconline.com"><font face="Times New Roman">gbooth@teainconline.com</font></a><font face="Times New Roman">.</font><span style="font-size: 10pt; font-family: Arial">¬†</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teainconline.com/news/2008/01/09/subsurface-delineation-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

